Status: | For sale |
---|---|
In stock | 1 |
Klaipeda | 1 |
Kaunas | 1 |
Vilnius | 1 |
You can buy online | 2 |
Barcode | DR01002235 |
Price:519.83 € *577.69 € * without VAT
Frame: | Hardy, Alloy Hydroformed, Double Butted |
---|---|
Height: | 43cm (17") |
Rear shock: | - - - |
Fork: | SR Suntour XCT30, Coil with Preload Adjust, Lockout |
Handlebar: | COX Invert SL, Backsweep 6°, Upsweep 4°, Rise 12mm, 31.8m |
Shifters: | Shimano Altus M2010, 3×9 Speed |
Stem: | COX ZX40, Forged Alloy, Angle +-6°, 31.8mm |
Headset: | COX Components ZS44/28.6 | ZS55/30 |
Brake set: | Shimano Tourney TX805, Mechanical Disc |
Brake levers: | Shimano Tourney TX805, Mechanical Disc |
Front brake: | Shimano Tourney TX805, Mechanical Disc |
Rear brake: | Shimano Tourney TX805, Mechanical Disc |
Chain: | YBN S9, Silver |
Front derailleur: | Shimano Altus M2000 |
Crankset: | Shimano FC-M101 42/34/24 |
Bottom bracket: | B.B. Casette |
Pedals: | Nylon Platform, 9/16″ |
Rear derailleur: | Shimano Alivio M3100, SGS |
Cassette: | Shimano Altus HG200, 11-34T, 9 Speed |
Wheel size: | 29" |
Wheel set: | DRAG Level 2D, Handbuild, Loose bearings |
Rims: | DRAG Level 2D |
Spokes: | - - - |
Front wheel hub: | Loose bearings |
Rear wheel hub: | Loose bearings |
Tyres: | Vee Tire Galaxy Multiple Purpose Compound, 2.10″ |
Saddle: | COX Speed TM |
Seat post: | COX 6061SE, Single Bolt, Offset 13mm, 31.6mm |
Dynamo: | - - - |
Headlight: | - - - |
Taillight: | - - - |
Carrier: | - - - |
Mudguards: | - - - |
Side stand: | - - - |
Оther components: | - - - |
Bicycle brand: | Drag |
Conditions: | - - - |
Model year: | 2021 |
Total permitted weight: | - - - |
Weight: | 15.13 kg |
The description of the product may contain inaccuracies, the elements specified in the specification may differ slightly. The specification is subject to change.