Das zur Verfügung gestellte Foto ist informativ und für ein bestimmtes Produkt möglicherweise nicht geeignet.
Status: | Wählen Sie Variante |
---|
Preis: 2114.88 € *
2643.80 €
* ohne VAT
Um zu kaufen, bitte wählen Sie Variante* ohne VAT
E-Bike-Typ: | Pedelec 25km/h |
---|---|
Rahmen: | aluminium, through axleM12 (1.00) x 148mm, disc brake Post Mount |
Größe: | 52cm (20,5") 56cm (22") |
Motor: | Bosch Performance Line Smart System, 250W, 75Nm, 25km/h |
Akku: | Bosch PowerTube, 500 Wh |
Ladegerät: | Bosch Standard Charger 4A |
Bildschirm: | Bosch Intuvia 100 + LED Remote |
Dämpfer: | - - - |
Gabel: | SR Suntour XCM ATB HLO, steel spring, Travel: 65mm, steel shaft 1 1/8" - 1 1/2" tapered, thru-axle Boost |
Schalthebel: | Shimano Alivio M3100, trigger switch |
Lenker: | XLC 720mm |
Steuersatz: | A-Head Tapered, ball bearing |
Vorbau: | XLC A-head, A-head, Bar bore: 31.8mm |
Bremsen: | - - - |
Vorderbremse: | Alhonga HT474, 180mm, aluminium, hydraulic disc brakes |
Hinterradbremse: | Alhonga HT474, 180mm, aluminium, hydraulic disc brakes |
Bremshebel: | Alhonga HT474, aluminium |
Schaltsystem: | Shimano Alivio M3100, 9 speed |
Kette: | KMC e9S |
Umwerfer: | - - - |
Kettenführung: | - - - |
Kurbel: | - - - |
Innenlager: | - - - |
Pedale: | VP E461 mit Reflektor, aluminium |
Schaltwerk: | Shimano Alivio M3100, 9 speed |
Kassette: | Shimano HG200, 11-36 teeth |
Radsatzes: | - - - |
Radgröße: | 29\" |
Felgen: | Schürmann Yak25, with eylets, hollow rim, aluminium |
Speichen: | Sapim Leader, black |
Vorderradnabe: | Haibike TheHub ++ |
Hinterradnabe: | Haibike TheHub ++ through axle 12x148mm |
Reifen: | WTB Groov-E, 62-584, Reflective stripes |
Sattel: | Selle Royal Wave |
Sattelstütze: | XLC, patent, 31.6mm, aluminium |
Dynamo: | via system battery |
Scheinwerfer: | Trelock Bike - i Veo LS230, 20 lux |
Rücklicht: | AXA Juno Ebike |
Träger: | Massload luggage carrier system, MIK |
Schutzbleche: | Eurofender Tempo, chromoplastics |
Parkstütze: | Ursus Mooi, adjustable |
Andere Komponenten: | - - - |
Fahrradmarken: | Haibike |
Bedingungen: | - - - |
Model Jahr: | 2023 |
Gewicht: | - - - |
Gesamt zulässiges Gesamtgewicht: | 130kg |
Zusatzinformation: | - - - |
Die Beschreibung des Produkts kann Ungenauigkeiten enthalten, die in der Spezifikation angegebenen Elemente können geringfügig abweichen. Die Spezifikation kann sich ändern.